For the first year
Bachelor of Computer Application Second Examination of
2023-2024 of
Name: Suman Chakrabortty
Registration No: 006-BCA-2023-036 of 2023-2024
| Subject Code | Subject Offered | Grade | Points | Credit | Credit Points |
|---|---|---|---|---|---|
| BCA1011 | Introduction to Computing | A+ | 9 | 4 | 36 |
| BCA1021 | Digital Electronics | A | 10 | 2 | 20 |
| BCA1031 | Mathematics I | A | 8 | 3 | 24 |
| AEC1041 | Communicative English-I | A+ | 9 | 2 | 18 |
| BCA1051 | Quantitative Aptitude and Reasoning | O | 10 | 3 | 30 |
| VAC1061 | Environmental Science - I & Understanding India | B | 6 | 4 | 24 |
| TOTAL: | 20 | 168 | |||
SGPA FIRST (ODD) SEMESTER: 8.40
RESULT: PASS